No. | Name | Purchase Date | Purchase Px | Current Px | Gain/Loss |
1 | MCT | Apr 27, 2011 | 0.890 | 1.465 | 64.61% |
2 | Biosensors | Mar 16, 2012 | 1.450 | 1.215 | -16.21% |
3 | Sabana REIT | Jul 26, 2012 | 1.000 | 1.355 | 35.50% |
4 | 2nd Chance | Nov 22, 2012 | 0.417 | 0.435 | 4.27% |
5 | MGCCT | Mar 7, 2013 | 0.93 | 1.13 | 21.51% |
6 | Lum Chang | Tue, Mar 26, 13 | 0.34 | 0.350 | 2.94% |
7 | Food Empire | Tue, Apr 9, 13 | 0.68 | 0.685 | 0.74% |
8 | Saizen | Tue, Apr 23, 13 | 0.198 | 0.190 | -4.15% |
Disclaimer: The ideas expressed in this blog should not be construed as an enticement to buy or sell the securities, commodities or assets mentioned. The accuracy or completeness of the information provided cannot be guaranteed. Readers should carry out independent verification of information provided. No warranty whatsoever is given and no liability whatsoever is accepted for any loss howsoever arising whether directly or indirectly as a result of actions taken based on ideas and information found in this blog.
No comments:
Post a Comment